Politique d’expédition
We prepare your order within 1 to 2 business days after receipt of payment and hand it over to our shipping partner DHL.
Delivery times after dispatch
| Region | Delivery time |
|---|---|
| Germany | 1–2 business days |
| EU | 2–8 business days |
| Rest of World | 2–8 business days |
Our information applies provided that all products in your order are available and no deviating information is specified on the product pages.
Delivery is carried out by DHL. We have no influence on the delivery time and therefore cannot guarantee the actual delivery duration. During periods of high demand or seasonal fluctuations, there may occasionally be delays – in such cases, we will of course inform you promptly.
Shipping costs
The following table provides an overview of estimated shipping costs. The final shipping costs are calculated at checkout based on your delivery address and order size. You will see the exact shipping cost before completing your purchase.
For deliveries to non-EU countries, additional customs duties, taxes, and fees may apply.
| DHL Zone | Region | Standard shipping |
|---|---|---|
| Zone 1 - Germany | Germany | 4.99 EUR |
| Zone 1 - EU | Belgium, Denmark, France, Luxembourg, Monaco, Netherlands, Austria, Poland, Czech Republic | $16.40 USD |
| Zone 1 - Non EU | Liechtenstein, Switzerland, United Kingdom | $29.00 USD |
| Zone 2 - EU / Non EU | Andorra, Italy, San Marino, Sweden, Slovakia, Slovenia, Spain, Hungary, Vatican City | $17.45 USD |
| Zone 3 - EU | Bulgaria, Estonia, Finland, Greece, Ireland, Croatia, Latvia, Lithuania, Malta, Portugal, Romania, Cyprus | $17.45 USD |
| Zone 3 - Non EU | Albania, Bosnia and Herzegovina, Faroe Islands, Greenland, Iceland, North Macedonia, Montenegro, Norway, Republic of Moldova, Serbia, Ukraine, Belarus | $29.00 USD |
| Zone 4 - Non EU | Egypt, Algeria, Georgia, Israel, Lebanon, Libya, Morocco, Russian Federation, Syria, Tunisia, Turkey | $34.99 USD |
| Zone 5 - Non EU | Afghanistan, Armenia, Azerbaijan, Bahrain, Bangladesh, Bhutan, Brunei Darussalam, China, India, Indonesia, Iraq, Iran, Japan, Yemen, Jordan, Cambodia, Canada, Kazakhstan, Qatar, Kyrgyzstan, Kuwait, Laos, Malaysia, Maldives, Mexico, Mongolia, Myanmar, Nepal, North Korea, Oman, East Timor, Pakistan, Papua New Guinea, Philippines, Saudi Arabia, Singapore, Sri Lanka, South Korea, Tajikistan, Taiwan, Thailand, Turkmenistan, USA, Uzbekistan, United Arab Emirates, Vietnam | $29.99 USD |
| Zone 6 - Non EU | Rest of World | $46.55 USD |
Returns for undeliverable packages
If a package cannot be delivered or acceptance is refused, it will automatically be returned to us. In this case, we will deduct the incurred shipping and return costs from the refund amount. The amount depends on the actual shipping costs incurred and may vary depending on region, country, and package size.
Source: SG Software Store